
Overview
Product Info
Model(GI) | Absorbing Area | Vacuum tube | Capacity | Qty.per | ||
20'40'40HQ | ||||||
Container | ||||||
( m2 ) | Diameter (mm) | Length (mm) | No:(pcs) | (Liter) | (set) | |
UNP-S02-8 | 0.64 | 58 | 1800 | 8 | 96 | 106/212/252 |
UNP-S02-10 | 0.8 | 58 | 1800 | 10 | 119 | 89/178/210 |
UNP-S02-12 | 0.96 | 58 | 1800 | 12 | 141 | 76/152/180 |
UNP-S02-15 | 1.97 | 58 | 1800 | 15 | 175 | 43/86/100 |
UNP-S02-18 | 2.36 | 58 | 1800 | 18 | 209 | 39/82/96 |
UNP-S02-20 | 2.62 | 58 | 1800 | 20 | 231 | 34/72/84 |
UNP-S02-24 | 3.15 | 58 | 1800 | 24 | 276 | 31/65/77 |
UNP-S02-30 | 3.95 | 58 | 1800 | 30 | 344 | 22/50/58 |
UNP-S02-36 | 4.75 | 58 | 1800 | 36 | 412 | 16/40/43 |
Specification
Inner tank | 304-2B stainless steel (food grade), argon arc welding. thickness 0.41 mm. 360mm diameter |
Outside tank | Stainless steel, Thickness: 0.31mm diameter 456mm |
Insulation layer | PUF polyurethane foam, 48mm thick, density: 32 kg/m3 |
Frame (as the photo above) | U-type of galvanized steel, angle: 20/38/45 degrees. 1.2mm |
Vacuum tubes | 58 / 1800mm, whole glass vacuum tubes adopt super hard borax and silica glass. Efficiency: 91% -94%, weight 1.95kgs with copper heat pipe |
Outlet and inlet | Argon welding, standard male 3/4 'NPT nipple, one inlet, one outlet and one drain, one reserved for PT/Air valve. |
Optional accessories (additional cost) | Magnesium bar, manual, logo printing on tanks, PT valve, Air valve, Check valve |
Información del producto
Modelo(GI) | Área de absorción | Tubo vacío | Capacidad | Cant. por | ||
20'40'40HQ | ||||||
Envase | ||||||
(colocar) | ||||||
( m2 ) | Diámetro (mm) | Longitud (mm) | No:(pcs) | (Litro) | ||
UNP-S02-8 | 0.64 | 58 | 1800 | 8 | 96 | 106/212/252 |
UNP-S02-10 | 0.8 | 58 | 1800 | 10 | 119 | 89/178/210 |
UNP-S02-12 | 0.96 | 58 | 1800 | 12 | 141 | 76/152/180 |
UNP-S02-15 | 1.97 | 58 | 1800 | 15 | 175 | 43/86/100 |
UNP-S02-18 | 2.36 | 58 | 1800 | 18 | 209 | 39/82/96 |
UNP-S02-20 | 2.62 | 58 | 1800 | 20 | 231 | 34/72/84 |
UNP-S02-24 | 3.15 | 58 | 1800 | 24 | 276 | 31/65/77 |
UNP-S02-30 | 3.95 | 58 | 1800 | 30 | 344 | 22/50/58 |
UNP-S02-36 | 4.75 | 58 | 1800 | 36 | 412 | 16/40/43 |
Especificación
Tanque interior: | acero inoxidable 304-2B (grado alimenticio), soldadura por arco de argón. espesor 0.41mm. 360mm de diámetro |
Tanque exterior: | Acero inoxidable 201, Espesor: 0.31 mm 456 mm de diámetro |
Capa de aislamiento: | Espuma de poliuretano PUF, 48 mm de espesor, densidad: 32 kg / m3 |
Marco (como la foto de arriba): | Tipo U de acero galvanizado, ángulo: 20/38/45 grados. 1.2mm |
Tubos de vacio: | 58/1800 mm, los tubos de vacío de vidrio entero adoptan bórax superduro y vidrio de sílice.Eficiencia: 91% -94%, peso 1.95kgs con tubo de calor de cobre |
Salida y entrada | Soldadura de argón, niple macho estándar de 3/4 'NPT, una entrada, una salida y un drenaje, uno reservado para PT / válvula de aire. |
Accesorios opcionales (costo adicional): | Barra de magnesio, manual, impresión de logotipo en tanques, válvula PT, válvula de aire, válvula de retención |